FOR IMMEDIATE RELEASE
18 June 2020
Coca-Cola HBC AG (the “Company”)
Notification of transactions byPersons Discharging Managerial Responsibilities (“PDMRs”)
The Company has been notified that the following PDMRs acquired ordinary shares of CHF 6.70 each (“Shares”) in the Company on 17 June 2020 through their participation in the Company's Employee Share Purchase Plan (“ESPP”). The Company has been also contributing to the ESPP according to the rules and the respective acquisitions by the Company of Shares on behalf of the PDMRs on 17 June 2020 are also set out below.
PDMR | Number of Shares acquired by the PDMRs under the ESPP | Number of Shares acquired by the Company on behalf of the PDMRs under the ESPP | Share price |
ZORAN BOGDANOVIC | 187.927 | 87.194 | £ 21.28783 |
JAN GUSTAVSSON | 114.660 | 53.199 | £ 21.28783 |
MINAS AGELIDIS | 35.683 | 38.630 | £ 21.28783 |
MARCEL MARTIN | 71.958 | - | £ 21.28783 |
MICHALIS IMELLOS | 54.686 | 59.203 | £ 21.28783 |
SANDA PAREZANOVIC | 39.149 | 42.383 | £ 21.28783 |
PANAGIOTA KALOGERAKI | 77.840 | - | £ 21.28783 |
NIKOLAOS KALAITZIDAKIS | 125.738 | 40.837 | £ 21.28783 |
VITALIY NOVIKOV | 146.784 | 34.250 | £ 21.28783 |
MATTHIEU SEGUIN | 83.029 | 26.984 | £ 21.28783 |
ALEKSANDER RUZEVIC | 171.248 | 34.250 | £ 21.28783 |
SEAN O'NEILL | 61.170 | - | £ 21.28783 |
The Notification of Dealing Forms for each PDMR and for the Company's contributions can be found attached.
This notification is made in accordance with the requirements of the EU Market Abuse Regulation.
For further information, please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 01 37
otification of transactions by Persons Discharging Managerial ResponsibilitiesΔείτε όλες τις τελευταίες Ειδήσεις από την Ελλάδα και τον Κόσμο, τη στιγμή που συμβαίνουν, στο reporter.gr